
Official Meta Business Partner
Experience implementing Meta channels with an enterprise operating layer around them.
OneChat vs. Meta Business Agent
Meta offers an agent inside its ecosystem. OneChat connects your entire customer operation: channels, automation, business data, voice, and human teams. If you already use OneChat, this guide explains what changes, how the alternatives compare, and which costs belong to each party.

A platform ready for business

Experience implementing Meta channels with an enterprise operating layer around them.
Coordinate Meta channels with web chat, TikTok, Telegram, email, SMS, and voice.
Connect the AI Agent to the systems and information your company already uses.
Why choose OneChat
The difference is not only the AI response. It is everything your business can coordinate before, during, and after each conversation.
Bring messaging, social channels, web chat, email, SMS, and voice together with automation, a shared inbox, CRM, analytics, and commerce.
Connect business systems and data, organize permissions and teams, and preserve context as conversations become real operational work.
Automate concrete steps, connect systems, and bring in a person whenever the customer or process needs it.
Why OneChat goes further
Meta introduces a new way to serve customers with artificial intelligence inside WhatsApp. OneChat goes further: it brings your channels together, organizes your team's work, automates tasks, and connects every conversation to your company's information and systems.
Tell us how your customer journey works today and we will help you define the right OneChat architecture.
Artificial intelligence costs
Using WhatsApp with artificial intelligence can involve three different costs: the OneChat platform, WhatsApp messages, and AI usage. OneChat shows them separately so you can clearly understand each charge.
Artificial intelligence cost
When AI serves a customer, it first reads the message and the information it needs to help. Then it writes a reply. The more conversations it handles — or the longer they are — the greater the usage. OneChat lets you choose efficient models for handling a high volume at a lower cost.
Tokens are small pieces of text used to measure AI usage. Input is what the AI reads: the customer's message, instructions, and context. Output is the reply the AI writes and sends.
Luna model
Example: 50,000 conversations per month
The same usage in both cases: 50M input tokens and 12.5M output tokens.
Estimated savings: USD 100 per month · 80% lessThis is an illustrative calculation using the same volume in both cases. The actual cost may change depending on the number and length of conversations, the AI model selected, and each provider's current rates. Platform, messaging, calling, integration, and setup charges are separate.
OneChat, Meta, and the artificial intelligence model each play a different role and can generate a separate cost.
The tool you use to serve customers, automate conversations, manage your team, and connect your channels in one place.
Meta charges for certain messages sent through WhatsApp Business Platform. This messaging cost is separate from AI usage.
AI uses processing when it reads customer messages and writes replies. The cost depends on the model selected and the amount of text it processes, even when the WhatsApp message itself has no messaging charge.
It is a reply your company sends to help a customer who started a conversation, such as answering a question, helping with an order, or providing support. Starting October 1, 2026, the first 1,000 service messages sent each month from each business phone number have no messaging charge. Meta charges for additional messages. The allowance resets monthly, does not roll over, and is separate from AI usage.
Connected business intelligence
OneChat can use authorized data and actions from existing systems to answer with context, continue processes, and route work without isolating the conversation from the business.
Complete comparison
Start with the six differences that most often shape a decision. Open the additional comparison only when you need more detail. Availability can still vary by plan, market, connected systems, permissions, and setup.
| What your business needs | OneChat | Meta Business Agent | What it means for your business |
|---|---|---|---|
| All-in-one customer platform | OneChat AvailableChannels, automation, AI, shared inbox, CRM, reports, commerce, and voice in one platform. | Meta Business Agent Depends on the offerAn AI agent and an enterprise agent platform, not a complete omnichannel workspace. | What it means for your businessOneChat brings more of the customer journey into one place. |
| Channels beyond Meta | OneChat AvailableTikTok, Telegram, web chat, email, SMS, voice, and other supported channels. | Meta Business Agent Not part of the standard offerThe standard offer starts inside Meta's messaging apps. | What it means for your businessOneChat helps your team avoid working in several separate applications. |
| Visual automation | OneChat AvailableDefine conditions, business rules, notifications, system actions, and CRM updates in one flow. | Meta Business Agent Depends on the offerBasic controls are available; advanced actions depend on the enterprise platform and setup. | What it means for your businessOneChat gives your business direct control over what happens at every step. |
| Choice of AI models | OneChat AvailableCan work with OpenAI, Gemini, Claude, xAI, DeepSeek, Groq, and other providers. | Meta Business Agent Not part of the standard offerThe public offer does not show a similar choice of external AI providers. | What it means for your businessOneChat lets you choose the best balance of quality, speed, cost, and privacy. |
| Shared inbox for teams | OneChat AvailableAssignment, routing, history, roles, and CRM information in one inbox. | Meta Business Agent Depends on the offerSupports human intervention; team tools depend on the enabled product and setup. | What it means for your businessOneChat keeps automation and human work together, with clear responsibility. |
| Clear cost structure | OneChat AvailableShows platform plans separately from Meta, calling, external service, and AI usage charges. | Meta Business Agent Depends on the offerAccess, subscription, messaging, and AI charges can vary by product, account, region, and rollout. | What it means for your businessA complete comparison includes the platform, messages, AI, setup, and external services. |
| What your business needs | OneChat | Meta Business Agent | What it means for your business |
|---|---|---|---|
| WhatsApp, Messenger, and Instagram | OneChat AvailableConnects these channels, subject to each channel's conditions. | Meta Business Agent Depends on the offerBuilt for Meta's messaging apps. Instagram rollout and availability can vary. | What it means for your businessOneChat connects Meta channels with the rest of your customer operation. |
| Live business data and actions | OneChat AvailableUses authorized data from connected systems and continues supported business processes. | Meta Business Agent Depends on the offerIts enterprise platform offers connectors and actions for a growing set of systems. | What it means for your businessOneChat keeps the agent connected to information your company already uses. |
| Business integrations | OneChat AvailableCurrent options include Siigo, HighLevel, Pony Pro, Sinergia ERP, Fixably, Shopify, WooCommerce, and VTEX. | Meta Business Agent Depends on the offerMeta announces many enterprise connections, but access and setup depend on the selected offer. | What it means for your businessOneChat combines a current catalog with implementation for your business context. |
| Handoff to a person | OneChat AvailableTransfers the conversation and its available context to the right team. | Meta Business Agent AvailableLets the business decide when a team member should step in. | What it means for your businessBoth allow human help; OneChat also supports assignment and continuity across channels. |
| Brand voice and approved knowledge | OneChat AvailableControls tone, instructions, approved knowledge, data access, and business rules. | Meta Business Agent AvailableProvides controls for company knowledge, tone, and human handoff. | What it means for your businessOneChat adds visual automation and a choice of AI providers to these controls. |
| Customer context across channels | OneChat AvailableKeeps history and available business information together across connected channels and systems. | Meta Business Agent Not part of the standard offerPublic materials focus on the agent inside Meta's messaging apps. | What it means for your businessOneChat gives your team a broader view when a customer changes channels. |
| Reports and measurement | OneChat AvailableMeasures conversations, teams, channels, and automated journeys. | Meta Business Agent Depends on the offerEnterprise measurement is offered through the Meta Business Agent Platform. | What it means for your businessOneChat measures results in the same place where your team works. |
| Voice and business telephony | OneChat AvailableSupports voice, human or AI service, recording, summaries, transfers, and business telephony. | Meta Business Agent Not part of the standard offerVoice and telephony are not standard built-in capabilities of the Business Agent offer. | What it means for your businessOneChat keeps the journey connected when a written conversation becomes a call. |
| Marketing and follow-up across channels | OneChat AvailableCoordinates welcome, education, follow-up, and personalized journeys across connected channels. | Meta Business Agent Depends on the offerConnects closely with advertising and messaging journeys inside Meta's ecosystem. | What it means for your businessOneChat extends follow-up beyond Meta and connects it with business information. |
| Setup, training, and support | OneChat AvailableHelps define the solution, configure it, train the team, and support the agreed launch. | Meta Business Agent Depends on the offerNative setup can be quick; complex deployments require company infrastructure and implementation support. | What it means for your businessOneChat provides the platform and a team that helps put it into operation. |
| Freedom to choose technology | OneChat AvailableConnects Meta channels with other channels, business systems, and different AI providers. | Meta Business Agent Not part of the standard offerThe offer is centered on Meta's messaging and agent ecosystem. | What it means for your businessOneChat gives your company more options to grow without depending on one ecosystem. |
Meta availability and commercial terms can change by product, account, market, and rollout. OneChat capabilities depend on the contracted plan, connected channels, integrations, permissions, and configuration. Reviewed September 4, 2026.
Choose OneChat when you need more than an agent inside Meta: one platform to connect customers, teams, systems, and results.